Progear E-Sierra Electric Bike Low Step Through Hybrid in White, 250W, 36V 8.7Ah
Versatile for Everyday Riding
Designed as a hybrid electric bike, the E-Sierra is perfect for your everyday commute or recreational riding. It's easy to handle, the lightweight frame offers superb balance in efficiency, comfort, stability, handling and effortless speed.
Be in Control
With a large backlit LCD Display and built-in controller, you'll be able to see your speed, trip stats, current power assist & battery charge. You get 5 levels of power assist, with the higher number providing more motor assistance during pedals.
36v Integrated Battery
A great electric bike needs a great battery to work. The E-Sierra comes with a 36v Integrated Samsung Battery Cell to keep you going and going.The Integrated battery offers a sleek and discrete look, and protects your battery every ride. Safety tested to strict international standards and comes with intelligent protection board for longevity and durability.
250W Hub Drive Motor
Go further with a 250w Electric Motor fitted on the rear hub. Amplify your pedaling power to pick up speed or power through hills with ease to make your cruise or commute effortless.
8 Speed Shimano Drivetrain
Using a quality Shimano drivetrain, the Shimano Tourney provides smooth shifting for 8 gears, so you'll be able to maintain cadence and the right gear ratio for any terrain. Shifting is a cinch with the Tourney Rapidfire Plus shifters.
Tektro Disc Brakes
Strong, reliable stopping power is paramount to any bike rider, especially if you're manoeuvring through tough terrain. That's why our E-Sierra comes with Disc brakes for consistent, high-powered braking performance.
Adjustable Suspension Forks
You'll be able to chew up bumpy and uneven terrain with ease on the E-Sierra's suspension forks. Don't settle for standard forks, you'll be in for an uncomfortable and bumpy ride!
Specification
Technical Specifications
Frame | Alloy 700C×17" |
---|---|
Fork | Suspension fork travel= 65 mm with lockout |
Handlebar | Alloy Width660MM. 30mm rise |
Stem | Alloy 70mm +-7° |
Grip | L:125mm,R:92mm, Closed end |
Crankset | 170mm Crank, 36t Chainring |
Pedal | 9/16" Alloy |
Chain | 1/2"*3/32"*108L |
Freewheel | Shimano CS-HG200-8,8-SPEED, 12-14-16-18-21-24-28-32(BR |
Derailleur R | Shimano Tourney TY300D |
Shifter | Shimano SL-M315-8R, RIGHT, 8-SPEED RAPIDFIRE PLUS |
---|---|
Brake | Front / Rear Mechanical disc brake w/ 160mm rotor |
Hub Front | 3/8"*13G*36H |
Rim | 700c*1.5*13G*36H, H= 25 A/V |
Spokes | 249mm W/14mm Steel nipple |
Tire | 700*40C |
Seat Post | ?27.2*350mm |
Seat Clamp | ?31.8 Quick Release |
Kickstand | Steel Kickstand |
Net Weight | 22.5kg |
Standover | 667mm |
Electrical Components
Motor | 700C 36V250W 25KM/H - Complies to EN15194 |
---|---|
Torque Sensor | Dual hall Cable:80MM |
Display | 0-5 level, Max Speed 25kph |
Controller | square wave 36V*12A |
---|---|
Battery | 36v, 8.7AH Samsung battery cell |
Charger | 42V 2A DC2.1 charger port |
Specification
Technical Specifications
Frame | Alloy 700C×17" |
---|---|
Fork | Suspension fork travel= 65 mm with lockout |
Handlebar | Alloy Width660MM. 30mm rise |
Stem | Alloy 70mm +-7° |
Grip | L:125mm,R:92mm, Closed end |
Crankset | 170mm Crank, 36t Chainring |
Pedal | 9/16" Alloy |
Chain | 1/2"*3/32"*108L |
Freewheel | Shimano CS-HG200-8,8-SPEED, 12-14-16-18-21-24-28-32(BR |
Derailleur R | Shimano Tourney TY300D |
Shifter | Shimano SL-M315-8R, RIGHT, 8-SPEED RAPIDFIRE PLUS |
---|---|
Brake | Front / Rear Mechanical disc brake w/ 160mm rotor |
Hub Front | 3/8"*13G*36H |
Rim | 700c*1.5*13G*36H, H= 25 A/V |
Spokes | 249mm W/14mm Steel nipple |
Tire | 700*40C |
Seat Post | ?27.2*350mm |
Seat Clamp | ?31.8 Quick Release |
Kickstand | Steel Kickstand |
Net Weight | 22.5kg |
Standover | 667mm |
Electrical Components
Motor | 700C 36V250W 25KM/H - Complies to EN15194 |
---|---|
Torque Sensor | Dual hall Cable:80MM |
Display | 0-5 level, Max Speed 25kph |
Controller | square wave 36V*12A |
---|---|
Battery | 36v, 8.7AH Samsung battery cell |
Charger | 42V 2A DC2.1 charger port |
Electric Bike Battery Information
The travel distance after a full charge on this e-Bike can vary from 30km to 70km.
There are several factors that will affect how long the battery will last after a full charge.
- Factors include:
- Level of pedal assistance – higher level of assistance will use more battery charge
- Weight of Rider & Luggage – more weight may require more power from the battery
- Terrain & Weather Conditions – Terrain & wind may cause drag, and will require more power to maintain speed.
- Tyre Conditions – Incorrect tyre pressure may create more rolling resistance
- Traffic/Route Conditions – Stop/Start cycling may use more power to accelerate up to appropriate travelling speeds.
Warranty
- Lifetime warranty on Frame and Fork
- 12 Months Manufacturer's Warranty on all non-consumable components
- 12 Months Manufacturer's Warranty on all electrical components, such as motors, display or batteries.
- Consumable parts (including grips, tubes, tyres, cables, brake pads, saddle coverings, chain, spokes, cassettes and chain rings) are not covered by the warranty.